Type | Harga |
---|---|
Yaris 1.5 G 3 Arb | Rp 305.800.000 |
Yaris 1.5 S GR 3 Arb MT | Rp 319.000.000 |
Yaris 1.5 S GR 3 Arb CVT | Rp 332.000.000 |
Yaris 1.5 S GR 7 Arb Cvt | Rp 337.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Raize 1.2 G MT One Tone | Rp 232.000.000 |
Raize 1.2 G CVT One Tone | Rp 247.100.000 |
Raize 1.0 G MT One Tone | Rp 251.900.000 |
Raize 1.0 G MT Two Tone | Rp 254.600.000 |
Raize 1.0 G CVT One Tone | Rp 267.100.000 |
Raize 1.0 G CVT Two Tone | Rp 269.800.000 |
Raize 1.0 GR One Tone | Rp 280.500.000 |
Raize 1.0 GR Two Tone | Rp 283.200.000 |
Raize 1.0 GR Two Tone TSS | Rp 305.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Agya G 1.2 MT | Rp 159.700.000 |
Agya G 1.2 AT | Rp 173.400.000 |
Agya GR 1.2 MT | Rp 165.000.000 |
Agya GR 1.2 AT | Rp 180.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Calya 1.2 E non ABS | Rp 156.800.000 |
Calya 1.2 E MT | Rp 160.100.000 |
Calya 1.2 G MT | Rp 166.200.000 |
Calya 1.2 G AT | Rp 178.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Fortuner 2.4 G 4 x 2 MT | Rp 543.600.000 |
Fortuner 2.4 G 4x2 AT | Rp 562.500.000 |
Fortuner 2.4 VRZ 4x2 GR | Rp 608.900.000 |
Fortuner 2.7 SRZ 4x2 GR | Rp 584.100.000 |
Fortuner 2.8 VRZ 4x2 | Rp 603.800.000 |
Fortuner 2.8 4x2 GR | Rp 621.200.000 |
Fortuner 2.8 4x4 GR | Rp 698.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Rush 1.5 G MT | Rp 291.500.000 |
Rush 1.5 G AT | Rp 303.600.000 |
Rush GR MT | Rp 303.000.000 |
RUSH GR AT | Rp 314.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Avanza 1.5 G MT | Rp 261.400.000 |
Avanza 1.5 G CVT | Rp 276.100.000 |
Avanza 1.5 G CVT TSS | Rp 302.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CAMRY 2.5 G | Rp 647.000.000 |
CAMRY 2.5 V | Rp 680.500.000 |
CAMRY 2.5 H V HYBRID | Rp 878.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FT86 : 2.0 L (black & red interior color) M/T | Rp 791.000.000 |
FT86 : 2.0 L (black & red interior color) A/T | Rp 798.000.000 |
FT86 : 2.0 L (black interior color) M/T | Rp 791.000.000 |
FT86 : 2.0 L (black interior color) A/T | Rp 798.000.000 |
FT86 : 2.0 L TRD Package (black & red interior color) A/T | Rp 832.800.000 |
FT86 : 2.0 L TRD Package (black interior color) A/T | Rp 832.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SUPRA 3.0 L A/T | Rp 2.147.500.000 |
*harga dapat berubah sewaktu-waktu |