AVANZA |
|
| 1.3 E MT | IDR 261.000.000 |
| 1.3 E CVT | IDR 276.800.000 |
| 1.5 G MT | IDR 288.100.000 |
| 1.5 G CVT | IDR 303.700.000 |
CAMRY |
|
| 2.5 V AT | IDR 897.200.000 |
| 2.5 HV AT | IDR 1.024.800.000 |
GR 86 |
|
| 2.4 L MT | IDR 1.121.900.000 |
| 2.4 L AT | IDR 1.161.000.000 |
INNOVA REBORN |
|
| Innova 2.4 G Manual | IDR 443.600.000 |
| Innova 2.4 G Matic | IDR 465.400.000 |
NEW AGYA |
|
| 1.2 G MT | IDR 201.300.000 |
| 1.2 G CVT Stylix | IDR 218.100.000 |
| 1.2 GR S MT | IDR 264.700.000 |
| 1.2 GR S CVT | IDR 282.100.000 |
NEW CALYA |
|
| 1.2 E STD MT | IDR 182.600.000 |
| 1.2 E MT | IDR 185.500.000 |
| 1.2 G MT | IDR 191.900.000 |
| 1.2 G AT | IDR 206.900.000 |
NEW FORTUNER |
|
| 2.8 VRZ GR Aeropackage TSS 4x2 AF | IDR 718.000.000 |
| 2.8 VRZ GR Aeropackage TSS 4x2 AH Premium Color | IDR 721.100.000 |
| 2.8 VRZ GR Aeropackage TSS 4x2 AG Premium Color + Dual Tone | IDR 723.100.000 |
| 2.8 VRZ 4X4 | IDR 802.900.000 |
| 2.8 VRZ GR-SPORT TSS 4X4 | IDR 827.900.000 |
NEW RAIZE |
|
| 1.2 G MT | IDR 260.900.000 |
| 1.2 G CVT | IDR 275.400.000 |
| 1.0 T G MT | IDR 280.900.000 |
| 1.0 T G CVT | IDR 294.500.000 |
| 1.0 T GR S | IDR 309.400.000 |
| 1.0 T GR S TSS | IDR 335.600.000 |
NEW RUSH |
|
| G 1.5 MT | IDR 311.000.000 |
| G 1.5 AT | IDR 322.600.000 |
| 1.5 GR S | IDR 329.100.000 |
| 1.5 GR S | IDR 340.200.000 |
NEW YARIS GR SPORT |
|
| GR S CVT 3 ARB | IDR 368.100.000 |
| GR S CVT 7 ARB | IDR 375.100.000 |
SUPRA |
|
| 3.0 L AT | IDR 2.400.800.000 |
VELOZ HV |
|
| V | IDR 317.500.000 |
| Q | IDR 342.500.000 |
| Q MODELLISTA | IDR 367.500.000 |
| Q MODELLISTA TSS | IDR 402.500.000 |